| Wettbewerb ↕ | Seitenstand ↕ | Status ↕ |
|---|---|---|
| KREISLIGA 1 | 07.10.2020 | aktiv |
| KREISLIGA 2 | 11.05.2024 | aktiv |
| KREISLIGA 3 | 02.04.2019 | aktiv |
| KREISLIGA 4 | 13.03.2022 | aktiv |
| KREISLIGA 5 | 13.10.2026 | aktiv |
| KREISLIGA 6 | 05.07.2021 | aktiv |
| KREISLIGA 7 | 10.04.2025 | aktiv |
| KREISLIGA 8 | 07.12.2020 | aktiv |
| Wettbewerb ↕ | Seitenstand ↕ | Status ↕ |
|---|---|---|
| KREISLIGA 9 | 08.02.2022 | inaktiv |
| KREISLIGA 10 | 23.04.2022 | inaktiv |
| KREISLIGA 11 | 23.04.2022 | inaktiv |
Jeder Wettbewerb steht in einer eigenen Zeile. Die Seitenstände beziehen sich auf die verlinkten Wettbewerbsseiten. Inaktive Wettbewerbe bleiben im Archiv erhalten.