VEREINIGTE STAATEN VON AMERIKA (U.S.A.)
MAJOR LEAGUE
SOCCER 2012

Playoff
| Qualifikation | ||||||
| 01.11.2012 | ||||||
| 02:00 | Chicago Fire | -  | Houston Dynamo | 1:2 (0:1)  | ||
| 02.11.2012 | ||||||
| 03:30 | Los Angeles Galaxy | -  | Vancouver Whitecaps | 2:1 (0:1)  | ||
| Viertelfinale (Hinspiele) | ||||||
| 03.11.2012 | ||||||
| 03:00 | Seattle Sounders | -  | Real Salt Lake | 0:0 (0:0)  | ||
| 04.11.2012 | ||||||
| 01:00 | D.C. United | -  | New York RB | 1:1 (0:0)  | ||
| 21:30 | Houston Dynamo | -  | Sporting Kansas City | 2:0 (1:0)  | ||
| Viertelfinale (Rückspiele) | ||||||
| 05.11.2012 | ||||||
| 03:00 | Los Angeles Galaxy | -  | San José Earthquakes | 0:1 (0:0)  | ||
| 08.11.2012 | ||||||
| 03:00 | Sporting Kansas City | -  | Houston Dynamo | 1:0 (0:0)  | ||
| 05:00 | San José Earthquakes | -  | Los Angeles Galaxy | 1:3 (0:3)  | ||
| 09.11.2012 | ||||||
| 01:30 | New York RB | -  | D.C. United | 0:1 (0:0)  | ||
| 04:00 | Real Salt Lake | -  | Seattle Sounders | 0:1 (0:0)  | ||
| Halbfinale (Hinspiele) | ||||||
| 11.11.2012 | ||||||
| 22:00 | Houston Dynamo | -  | D.C. United | 3:1 (0:1)  | ||
| 12.11.2012 | ||||||
| 03:00 | Los Angeles Galaxy | -  | Seattle Sounders | 3:0 (1:0)  | ||
| Halbfinale (Rückspiele) | ||||||
| 18.11.2012 | ||||||
| 22:00 | D.C. United | -  | Houston Dynamo | 1:1 (0:1)  | ||
| 19.11.2012 | ||||||
| 03:00 | Seattle Sounders | -  | Los Angeles Galaxy | 2:1 (1:0)  | ||
| Finale | ||||||
| 01.12.2012 | ||||||
| 22:30 | Los Angeles Galaxy | -  | Houston Dynamo | 3:1 (0:1) | ||
Vorrunde
| Tabelle A | Tabelle B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
# Das Spiel zwischen
Chicago Fire und Houston Dynamo am 2. Spieltag wurde wegen eines Blitzschlages
in der 66. Minute abgebrochen - das damalige 1:1 geht dennoch in die Wertung
ein.
| Playoffs | Qualifikation | 
Der Komplette Spielplan
(Änderungen der Anstoßzeit möglich)
| 1. Spieltag | ||||||
| 11.03.2012 | ||||||
| 00:00 | Colorado Rapids | -  | Columbus Crew | 2:0 (1:0)  | ||
| 00:00 | Vancouver Whitecaps | -  | Impact de Montreal | 2:0 (1:0)  | ||
| 01:30 | D.C. United | -  | Sporting Kansas City | 0:1 (0:0)  | ||
| 04:30 | San José Earthquakes | -  | New England Revolution | 1:0 (1:0)  | ||
| 04:30 | Los Angeles Galaxy | -  | Real Salt Lake | 1:3 (0:0)  | ||
| 20:00 | FC Dallas | -  | New York RB | 2:1 (1:0)  | ||
| 12.03.2012 | ||||||
| 00:00 | CD Chivas | -  | Houston Dynamo | 0:1 (0:0)  | ||
| 13.03.2012 | ||||||
| 02:55 | Portland Timbers | -  | Philadelphia Union | 3:1 (0:0)  | ||
| 17.03.2012 | ||||||
| 19:00 | Impact de Montreal | -  | Chicago Fire | 1:1 (0:0)  | ||
| 22:00 | San José Earthquakes | -  | Houston Dynamo | 0:1 (0:1)  | ||
| 18.03.2012 | ||||||
| 01:30 | FC Dallas | -  | Portland Timbers | 1:1 (1:0)  | ||
| 01:30 | Sporting Kansas City | -  | New England Revolution | 3:0 (2:0)  | ||
| 03:00 | Real Salt Lake | -  | New York RB | 2:0 (1:0)  | ||
| 03:00 | Seattle Sounders | -  | Toronto FC | 3:1 (1:0)  | ||
| 03:30 | CD Chivas | -  | Vancouver Whitecaps | 0:1 (0:0)  | ||
| 21:15 | Philadelphia Union | -  | Colorado Rapids | 1:2 (0:0)  | ||
| 19.03.2012 | ||||||
| 00:00 | Los Angeles Galaxy | -  | D.C. United | 3:1 (1:0)  | ||
| 24.03.2012 | ||||||
| 03:00 | Seattle Sounders | -  | Houston Dynamo | 2:0 (2:0)  | ||
| 18:00 | Toronto FC | -  | San José Earthquakes | 0:3 (0:1)  | ||
| 21:00 | New England Revolution | -  | Portland Timbers | 1:0 (1:0)  | ||
| 21:00 | Columbus Crew | -  | Impact de Montreal | 2:0 (1:0)  | ||
| 25.03.2012 | ||||||
| 01:30 | Chicago Fire | -  | Philadelphia Union | 1:0 (1:0)  | ||
| 03:00 | Real Salt Lake | -  | CD Chivas | 0:1 (0:0)  | ||
| 04:00 | Vancouver Whitecaps | -  | D.C. United | 0:0 (0:0)  | ||
| 22:00 | New York RB | -  | Colorado Rapids | 4:1 (2:0)  | ||
| 26.03.2012 | ||||||
| 01:00 | Sporting Kansas City | -  | FC Dallas | 2:1 (1:1)  | ||
| 31.03.2012 | ||||||
| 01:45 | D.C. United | -  | FC Dallas | 4:1 (1:1)  | ||
| 20:00 | Toronto FC | -  | Columbus Crew | 0:1 (0:0)  | ||
| 22:00 | New York RB | -  | Impact de Montreal | 5:2 (2:2)  | ||
| 22:00 | Philadelphia Union | -  | Vancouver Whitecaps | 0:0 (0:0)  | ||
| 01.04.2012 | ||||||
| 04:00 | Portland Timbers | -  | Real Salt Lake | 2:3 (0:1)  | ||
| 04:00 | Seattle Sounders | -  | San José Earthquakes | 0:1 (0:1)  | ||
| 05:00 | Los Angeles Galaxy | -  | New England Revolution | 1:3 (0:2)  | ||
| 2. Spieltag | ||||||
| 02.04.2012 | ||||||
| 01:00 | Colorado Rapids | -  | Chicago Fire | 2:0 (0:0)  | ||
| 03:00 | CD Chivas | -  | Sporting Kansas City | 0:1 (0:0)  | ||
| 05.04.2012 | ||||||
| 03:00 | Real Salt Lake | -  | Impact de Montreal | 1:0 (1:0)  | ||
| 06.04.2012 | ||||||
| 02:30 | FC Dallas | -  | New England Revolution | 1:0 (0:0)  | ||
| 07.04.2012 | ||||||
| 18:00 | Impact de Montreal | -  | Toronto FC | 2:1 (1:0)  | ||
| 21:00 | Columbus Crew | -  | New York RB | 1:4 (0:3)  | ||
| 22:00 | Sporting Kansas City | -  | Los Angeles Galaxy | 1:0 (1:0)  | ||
| 08.04.2012 | ||||||
| 01:00 | San José Earthquakes | -  | Vancouver Whitecaps | 3:1 (0:0)  | ||
| 01:30 | D.C. United | -  | Seattle Sounders | 0:0 (0:0)  | ||
| 03:00 | Real Salt Lake | -  | Colorado Rapids | 2:0 (1:0)  | ||
| 04:30 | Portland Timbers | -  | CD Chivas | 1:2 (1:0)  | ||
| 14.04.2012 | ||||||
| 21:30 | Philadelphia Union | -  | Columbus Crew | 1:0 (1:0)  | ||
| 22:00 | New England Revolution | -  | D.C. United | 1:2 (1:1)  | ||
| 22:00 | Seattle Sounders | -  | Colorado Rapids | 1:0 (0:0)  | ||
| 22:30 | Toronto FC | -  | CD Chivas | 0:1 (0:1)  | ||
| 15.04.2012 | ||||||
| 01:00 | New York RB | -  | San José Earthquakes | 2:2 (2:2)  | ||
| 02:30 | FC Dallas | -  | Impact de Montreal | 2:1 (0:0)  | ||
| 02:30 | Sporting Kansas City | -  | Real Salt Lake | 1:0 (0:0)  | ||
| 04:30 | Los Angeles Galaxy | -  | Portland Timbers | 3:1 (1:1)  | ||
| 16.04.2012 | ||||||
| 01:05 | Chicago Fire | -  | Houston Dynamo | 1:1  | ||
| 19.04.2012 | ||||||
| 01:30 | D.C. United | -  | Impact de Montreal | 1:1 (0:0)  | ||
| 04:00 | Vancouver Whitecaps | -  | Sporting Kansas City | 1:3 (0:1)  | ||
| 21.04.2012 | ||||||
| 21:30 | Toronto FC | -  | Chicago Fire | 2:3 (2:2)  | ||
| 22.04.2012 | ||||||
| 01:30 | Columbus Crew | -  | Houston Dynamo | 2:2 (0:0)  | ||
| 03:00 | Colorado Rapids | -  | Los Angeles Galaxy | 1:2 (0:2)  | ||
| 04:00 | Vancouver Whitecaps | -  | FC Dallas | 1:0 (1:0)  | ||
| 04:30 | Portland Timbers | -  | Sporting Kansas City | 1:0 (1:0)  | ||
| 04:30 | CD Chivas | -  | Philadelphia Union | 0:1 (0:1)  | ||
| 04:30 | San José Earthquakes | -  | Real Salt Lake | 3:1 (1:0)  | ||
| 23.04.2012 | ||||||
| 00:00 | D.C. United | -  | New York RB | 4:1 (3:0)  | ||
| 26.04.2012 | ||||||
| 02:30 | FC Dallas | -  | Real Salt Lake | 1:1 (1:0)  | ||
| 28.04.2012 | ||||||
| 20:00 | Impact de Montreal | -  | Portland Timbers | 2:0 (0:0)  | ||
| 21:30 | New York RB | -  | New England Revolution | 1:0 (1:0)  | ||
| 29.04.2012 | ||||||
| 01:00 | Philadelphia Union | -  | San José Earthquakes | 1:2 (0:0)  | ||
| 01:30 | D.C. United | -  | Houston Dynamo | 3:2 (1:0)  | ||
| 01:30 | Columbus Crew | -  | Vancouver Whitecaps | 0:1 (0:0)  | ||
| 02:30 | Chicago Fire | -  | Seattle Sounders | 1:2 (0:1)  | ||
| 03:00 | Real Salt Lake | -  | Toronto FC | 3:2 (1:0)  | ||
| 03:00 | Colorado Rapids | -  | CD Chivas | 4:0 (0:0)  | ||
| 04:30 | Los Angeles Galaxy | -  | FC Dallas | 1:1 (0:0)  | ||
| 3. Spieltag | ||||||
| 03.05.2012 | ||||||
| 02:00 | New England Revolution | -  | Colorado Rapids | 2:1 (2:1)  | ||
| 04:00 | Seattle Sounders | -  | Los Angeles Galaxy | 2:0 (1:0)  | ||
| 04:30 | San José Earthquakes | -  | D.C. United | 5:3 (3:1)  | ||
| 05.05.2012 | ||||||
| 05:00 | CD Chivas | -  | Chicago Fire | 1:2 (1:1)  | ||
| 22:00 | Toronto FC | -  | D.C. United | 0:2 (0:0)  | ||
| 22:30 | Seattle Sounders | -  | Philadelphia Union | 1:0 (0:0)  | ||
| 06.05.2012 | ||||||
| 01:00 | Vancouver Whitecaps | -  | San José Earthquakes | 2:1 (1:1)  | ||
| 02:00 | Los Angeles Galaxy | -  | New York RB | 0:1 (0:1)  | ||
| 02:30 | Sporting Kansas City | -  | Impact de Montreal | 0:2 (0:1)  | ||
| 03:00 | Real Salt Lake | -  | New England Revolution | 2:1 (1:1)  | ||
| 04:30 | Portland Timbers | -  | Columbus Crew | 0:0 (0:0)  | ||
| 07.05.2012 | ||||||
| 01:00 | FC Dallas | -  | Colorado Rapids | 0:2 (0:0)  | ||
| 10.05.2012 | ||||||
| 01:00 | New York RB | -  | Houston Dynamo | 1:0 (1:0)  | ||
| 02:30 | Chicago Fire | -  | Real Salt Lake | 0:0 (0:0)  | ||
| 02:30 | FC Dallas | -  | Seattle Sounders | 0:2 (0:0)  | ||
| 12.05.2012 | ||||||
| 22:00 | Impact de Montreal | -  | Los Angeles Galaxy | 1:1 (1:0)  | ||
| 22:30 | Houston Dynamo | -  | D.C. United | 1:0 (0:0)  | ||
| 13.05.2012 | ||||||
| 01:30 | New England Revolution | -  | Vancouver Whitecaps | 4:1 (3:1)  | ||
| 01:30 | Columbus Crew | -  | FC Dallas | 2:1 (0:1)  | ||
| 02:30 | Chicago Fire | -  | Sporting Kansas City | 2:1 (0:1)  | ||
| 04:00 | Seattle Sounders | -  | Real Salt Lake | 0:1 (0:0)  | ||
| 18:30 | Philadelphia Union | -  | New York RB | 2:3 (1:1)  | ||
| 14.05.2012 | ||||||
| 01:00 | San José Earthquakes | -  | CD Chivas | 1:1 (0:1)  | ||
| 16.05.2012 | ||||||
| 02:30 | Houston Dynamo | -  | Portland Timbers | 0:0 (0:0)  | ||
| 17.05.2012 | ||||||
| 01:30 | D.C. United | -  | Colorado Rapids | 2:0 (1:0)  | ||
| 19.05.2012 | ||||||
| 23:00 | Vancouver Whitecaps | -  | Seattle Sounders | 2:2 (1:0)  | ||
| 20.05.2012 | ||||||
| 01:30 | Impact de Montreal | -  | New York RB | 1:2 (1:1)  | ||
| 01:30 | D.C. United | -  | Toronto FC | 3:1 (2:0)  | ||
| 01:30 | New England Revolution | -  | Houston Dynamo | 2:2 (1:1)  | ||
| 02:30 | FC Dallas | -  | Philadelphia Union | 1:1 (1:0)  | ||
| 03:00 | Colorado Rapids | -  | Sporting Kansas City | 2:2 (0:2)  | ||
| 04:30 | CD Chivas | -  | Los Angeles Galaxy | 1:0 (0:0)  | ||
| 04:30 | San José Earthquakes | -  | Columbus Crew | 1:1 (0:1)  | ||
| 21.05.2012 | ||||||
| 01:00 | Portland Timbers | -  | Chicago Fire | 2:1 (1:1)  | ||
| 24.05.2012 | ||||||
| 01:00 | New York RB | -  | CD Chivas | 1:1 (0:0)  | ||
| 02:30 | Chicago Fire | -  | FC Dallas | 2:1 (1:1)  | ||
| 04:00 | Seattle Sounders | -  | Columbus Crew | 0:2 (0:1)  | ||
| 04:30 | Los Angeles Galaxy | -  | San José Earthquakes | 2:3 (1:0)  | ||
| 26.05.2012 | ||||||
| 20:30 | Houston Dynamo | -  | Los Angeles Galaxy | 2:1 (1:1)  | ||
| 22:30 | Toronto FC | -  | Philadelphia Union | 1:0 (0:0)  | ||
| 27.05.2012 | ||||||
| 01:00 | Columbus Crew | -  | Chicago Fire | 2:1 (2:0)  | ||
| 01:30 | D.C. United | -  | New England Revolution | 3:2 (2:0)  | ||
| 03:00 | Real Salt Lake | -  | FC Dallas | 3:2 (0:0)  | ||
| 03:00 | Colorado Rapids | -  | Impact de Montreal | 3:2 (2:1)  | ||
| 04:00 | Portland Timbers | -  | Vancouver Whitecaps | 1:1 (0:0)  | ||
| 04:30 | CD Chivas | -  | Seattle Sounders | 1:1 (0:0)  | ||
| 22:30 | Sporting Kansas City | -  | San José Earthquakes | 2:1 (2:0)  | ||
| 4. Spieltag | ||||||
| 03.06.2012 | ||||||
| 01:30 | New England Revolution | -  | Chicago Fire | 2:0 (0:0)  | ||
| 11.06.2012 | ||||||
| 01:00 | Vancouver Whitecaps | -  | Houston Dynamo | 3:1 (1:0)  | ||
| 17.06.2012 | ||||||
| 01:00 | Philadelphia Union | -  | D.C. United | 0:1 (0:0)  | ||
| 01:00 | Vancouver Whitecaps | -  | Colorado Rapids | 1:0 (0:0)  | ||
| 01:30 | Houston Dynamo | -  | FC Dallas | 2:1 (1:0)  | ||
| 01:30 | Impact de Montreal | -  | Seattle Sounders | 4:1 (1:0)  | ||
| 01:30 | New England Revolution | -  | Columbus Crew | 0:0 (0:0)  | ||
| 02:30 | Sporting Kansas City | -  | Toronto FC | 2:0 (2:0)  | ||
| 04:30 | CD Chivas | -  | Real Salt Lake | 0:3 (0:1)  | ||
| 23:00 | Chicago Fire | -  | New York RB | 3:1 (1:0)  | ||
| 18.06.2012 | ||||||
| 01:00 | Los Angeles Galaxy | -  | Portland Timbers | 1:0 (0:0)  | ||
| 21.06.2012 | ||||||
| 03:00 | Real Salt Lake | -  | Los Angeles Galaxy | 2:3 (2:1)  | ||
| 03:00 | Houston Dynamo | -  | Toronto FC | 3:3 (1:3)  | ||
| 03:30 | Colorado Rapids | -  | San José Earthquakes | 1:2 (1:0)  | ||
| 04:00 | Seattle Sounders | -  | Sporting Kansas City | 1:1 (1:1)  | ||
| 04:30 | CD Chivas | -  | Impact de Montreal | 2:1 (1:1)  | ||
| 05:00 | Vancouver Whitecaps | -  | New York RB | 1:1 (0:0)  | ||
| 23.06.2012 | ||||||
| 23:30 | Toronto FC | -  | New England Revolution | 2:2 (2:0)  | ||
| 24.06.2012 | ||||||
| 01:00 | Philadelphia Union | -  | Sporting Kansas City | 4:0 (2:0)  | ||
| 01:30 | Impact de Montreal | -  | Houston Dynamo | 4:2 (2:2)  | ||
| 02:30 | Chicago Fire | -  | Columbus Crew | 2:1 (2:1)  | ||
| 03:00 | Real Salt Lake | -  | San José Earthquakes | 1:2 (0:0)  | ||
| 03:00 | FC Dallas | -  | CD Chivas | 0:0 (0:0)  | ||
| 04:30 | Los Angeles Galaxy | -  | Vancouver Whitecaps | 3:0 (3:0)  | ||
| 23:00 | Portland Timbers | -  | Seattle Sounders | 2:1 (2:0)  | ||
| 25.06.2012 | ||||||
| 01:00 | New York RB | -  | D.C. United | 3:2 (2:1)  | ||
| 28.06.2012 | ||||||
| 01:30 | Impact de Montreal | -  | Toronto FC | 0:3 (0:0)  | ||
| 30.06.2012 | ||||||
| 02:00 | Sporting Kansas City | -  | Chicago Fire | 0:1 (0:0)  | ||
| 01.07.2012 | ||||||
| 01:00 | Toronto FC | -  | New York RB | 1:1 (1:1)  | ||
| 01:30 | D.C. United | -  | Impact de Montreal | 3:0 (1:0)  | ||
| 01:30 | New England Revolution | -  | Seattle Sounders | 2:2 (1:2)  | ||
| 02:30 | Houston Dynamo | -  | Philadelphia Union | 2:1 (1:0)  | ||
| 03:00 | Columbus Crew | -  | Real Salt Lake | 2:0 (2:0)  | ||
| 03:00 | Colorado Rapids | -  | Portland Timbers | 3:0 (2:0)  | ||
| 04:00 | San José Earthquakes | -  | Los Angeles Galaxy | 4:3 (2:3)  | ||
| 5. Spieltag | ||||||
| 04.07.2012 | ||||||
| 02:30 | Houston Dynamo | -  | Chicago Fire | 0:0 (0:0)  | ||
| 04:30 | Portland Timbers | -  | San José Earthquakes | 2:1 (1:0)  | ||
| 05.07.2012 | ||||||
| 01:00 | Impact de Montreal | -  | Sporting Kansas City | 1:3 (0:0)  | ||
| 03:00 | FC Dallas | -  | Toronto FC | 1:1 (1:1)  | ||
| 03:30 | Colorado Rapids | -  | Vancouver Whitecaps | 0:1 (0:1)  | ||
| 04:00 | Real Salt Lake | -  | Seattle Sounders | 0:0 (0:0)  | ||
| 04:30 | Los Angeles Galaxy | -  | Philadelphia Union | 1:2 (0:1)  | ||
| 08.07.2012 | ||||||
| 02:00 | Sporting Kansas City | -  | Houston Dynamo | 0:0 (0:0)  | ||
| 03:00 | Real Salt Lake | -  | Portland Timbers | 3:0 (0:0)  | ||
| 03:00 | FC Dallas | -  | San José Earthquakes | 0:0 (0:0)  | ||
| 04:30 | CD Chivas | -  | Vancouver Whitecaps | 0:0 (0:0)  | ||
| 05:00 | Seattle Sounders | -  | Colorado Rapids | 2:1 (0:0)  | ||
| 21:00 | Chicago Fire | -  | Los Angeles Galaxy | 0:2 (0:1)  | ||
| 22:00 | Philadelphia Union | -  | Toronto FC | 3:0 (2:0)  | ||
| 09.07.2012 | ||||||
| 01:00 | New England Revolution | -  | New York RB | 2:0 (1:0)  | ||
| 01:30 | Impact de Montreal | -  | Columbus Crew | 2:1 (0:0)  | ||
| 12.07.2012 | ||||||
| 01:00 | Toronto FC | -  | Vancouver Whitecaps | 3:2 (0:0)  | ||
| 15.07.2012 | ||||||
| 01:00 | Philadelphia Union | -  | Impact de Montreal | 2:1 (0:0)  | ||
| 01:30 | New England Revolution | -  | Toronto FC | 0:1 (0:1)  | ||
| 01:30 | Columbus Crew | -  | Sporting Kansas City | 0:2 (0:1)  | ||
| 02:30 | Chicago Fire | -  | Vancouver Whitecaps | 1:0 (1:0)  | ||
| 03:00 | Colorado Rapids | -  | FC Dallas | 1:2 (0:0)  | ||
| 04:30 | San José Earthquakes | -  | Real Salt Lake | 5:0 (1:0)  | ||
| 05:00 | Portland Timbers | -  | Los Angeles Galaxy | 3:5 (2:4)  | ||
| 22:00 | New York RB | -  | Seattle Sounders | 2:2 (1:1)  | ||
| 16.07.2012 | ||||||
| 03:00 | Houston Dynamo | -  | D.C. United | 4:0 (2:0)  | ||
| 18.07.2012 | ||||||
| 19:00 | New York RB | -  | Chicago Fire | 1:0 (0:0)  | ||
| 22:00 | CD Chivas | -  | Portland Timbers | 1:0 (1:0)  | ||
| 19.07.2012 | ||||||
| 01:00 | Toronto FC | -  | Colorado Rapids | 2:1 (0:1)  | ||
| 02:00 | Impact de Montreal | -  | New England Revolution | 2:1 (1:1)  | ||
| 02:30 | Houston Dynamo | -  | Sporting Kansas City | 2:1 (1:1)  | ||
| 04:00 | Vancouver Whitecaps | -  | Los Angeles Galaxy | 2:2 (2:0)  | ||
| 05:00 | San José Earthquakes | -  | FC Dallas | 2:1 (2:0)  | ||
| 21.07.2012 | ||||||
| 20:30 | New York RB | -  | Philadelphia Union | 2:0 (1:0)  | ||
| 22.07.2012 | ||||||
| 01:30 | Columbus Crew | -  | D.C. United | 1:0 (0:0)  | ||
| 02:30 | Houston Dynamo | -  | Impact de Montreal | 3:0 (1:0)  | ||
| 02:30 | Sporting Kansas City | -  | New England Revolution | 0:0 (0:0)  | ||
| 03:00 | FC Dallas | -  | Portland Timbers | 5:0 (2:0)  | ||
| 04:00 | Real Salt Lake | -  | Colorado Rapids | 2:0 (1:0)  | ||
| 04:00 | Los Angeles Galaxy | -  | CD Chivas | 3:1 (1:0)  | ||
| 23.07.2012 | ||||||
| 01:00 | Vancouver Whitecaps | -  | San José Earthquakes | 2:1 (1:1)  | ||
| 28.07.2012 | ||||||
| 03:00 | Real Salt Lake | -  | Vancouver Whitecaps | 2:1 (1:0)  | ||
| 22:30 | Toronto FC | -  | Houston Dynamo | 0:2 (0:1)  | ||
| 29.07.2012 | ||||||
| 01:30 | Impact de Montreal | -  | New York RB | 3:1 (0:0)  | ||
| 02:00 | FC Dallas | -  | Los Angeles Galaxy | 0:1 (0:0)  | ||
| 02:30 | Sporting Kansas City | -  | Columbus Crew | 1:2 (1:2)  | ||
| 03:00 | Colorado Rapids | -  | Seattle Sounders | 1:2 (1:1)  | ||
| 04:30 | San José Earthquakes | -  | Chicago Fire | 1:1 (0:1)  | ||
| 05:00 | Portland Timbers | -  | CD Chivas | 0:1 (0:0)  | ||
| 30.07.2012 | ||||||
| 01:00 | Philadelphia Union | -  | New England Revolution | 2:1 (0:1)  | ||
| 6. Spieltag | ||||||
| 04.08.2012 | ||||||
| 02:00 | Houston Dynamo | -  | New York RB | 2:0 (2:0)  | ||
| 05.08.2012 | ||||||
| 01:30 | Impact de Montreal | -  | Philadelphia Union | 2:0 (1:0)  | ||
| 01:30 | D.C. United | -  | Columbus Crew | 1:0 (0:0)  | ||
| 01:30 | New England Revolution | -  | Sporting Kansas City | 0:1 (0:1)  | ||
| 02:30 | Chicago Fire | -  | Toronto FC | 2:1 (0:1)  | ||
| 03:00 | Colorado Rapids | -  | Real Salt Lake | 1:0 (1:0)  | ||
| 06.08.2012 | ||||||
| 01:00 | Portland Timbers | -  | FC Dallas | 1:1 (0:0)  | ||
| 03:00 | Seattle Sounders | -  | Los Angeles Galaxy | 4:0 (1:0)  | ||
| 11.08.2012 | ||||||
| 02:00 | New York RB | -  | Houston Dynamo | 2:0 (0:0)  | ||
| 12.08.2012 | ||||||
| 01:00 | Vancouver Whitecaps | -  | Real Salt Lake | 2:1 (0:0)  | ||
| 02:30 | Sporting Kansas City | -  | D.C. United | 2:1 (1:1)  | ||
| 03:00 | FC Dallas | -  | Colorado Rapids | 3:2 (2:1)  | ||
| 04:30 | San José Earthquakes | -  | Seattle Sounders | 2:1 (0:0)  | ||
| 13.08.2012 | ||||||
| 01:00 | New England Revolution | -  | Impact de Montreal | 0:1 (0:0)  | ||
| 01:00 | Philadelphia Union | -  | Chicago Fire | 1:3 (1:2)  | ||
| 05:00 | CD Chivas | -  | Los Angeles Galaxy | 0:4 (0:1)  | ||
| 16.08.2012 | ||||||
| 01:00 | Columbus Crew | -  | Los Angeles Galaxy | 1:1 (0:0)  | ||
| 01:30 | Toronto FC | -  | Portland Timbers | 2:2 (0:1)  | ||
| 04:00 | Vancouver Whitecaps | -  | FC Dallas | 0:2 (0:0)  | ||
| 18.08.2012 | ||||||
| 22:00 | Seattle Sounders | -  | Vancouver Whitecaps | 2:0 (0:0)  | ||
| 22:30 | Toronto FC | -  | Sporting Kansas City | 0:1 (0:0)  | ||
| 19.08.2012 | ||||||
| 01:30 | Impact de Montreal | -  | San José Earthquakes | 3:1 (1:1)  | ||
| 02:30 | Chicago Fire | -  | New England Revolution | 2:1 (2:1)  | ||
| 03:00 | Real Salt Lake | -  | FC Dallas | 1:2 (0:0)  | ||
| 03:00 | Colorado Rapids | -  | CD Chivas | 1:1 (1:0)  | ||
| 23:00 | D.C. United | -  | Philadelphia Union | 1:1 (0:1)  | ||
| 20.08.2012 | ||||||
| 01:00 | New York RB | -  | Portland Timbers | 3:2 (2:2)  | ||
| 03:00 | Houston Dynamo | -  | Columbus Crew | 2:2 (1:1)  | ||
| 23.08.2012 | ||||||
| 01:30 | Columbus Crew | -  | Toronto FC | 2:1 (1:0)  | ||
| 01:30 | D.C. United | -  | Chicago Fire | 4:2 (2:1)  | ||
| 25.08.2012 | ||||||
| 01:30 | Philadelphia Union | -  | Real Salt Lake | 0:0 (0:0)  | ||
| 22:00 | Impact de Montreal | -  | D.C. United | 3:0 (1:0)  | ||
| 26.08.2012 | ||||||
| 01:30 | Columbus Crew | -  | New England Revolution | 4:3 (3:2)  | ||
| 02:30 | Houston Dynamo | -  | Toronto FC | 1:1 (1:0)  | ||
| 04:30 | Portland Timbers | -  | Vancouver Whitecaps | 2:1 (1:1)  | ||
| 04:30 | CD Chivas | -  | Seattle Sounders | 2:6 (1:3)  | ||
| 04:30 | San José Earthquakes | -  | Colorado Rapids | 4:1 (2:0)  | ||
| 27.08.2012 | ||||||
| 01:00 | Los Angeles Galaxy | -  | FC Dallas | 2:0 (0:0)  | ||
| 03:00 | Sporting Kansas City | -  | New York RB | 1:1 (1:1)  | ||
| 30.08.2012 | ||||||
| 02:00 | D.C. United | -  | New York RB | 2:2 (1:1)  | ||
| 02:00 | New England Revolution | -  | CD Chivas | 3:3 (3:2)  | ||
| 02:00 | Philadelphia Union | -  | Columbus Crew | 1:2 (1:1)  | ||
| 01.09.2012 | ||||||
| 04:30 | Portland Timbers | -  | Colorado Rapids | 1:0 (1:0)  | ||
| 7. Spieltag | ||||||
| 02.09.2012 | ||||||
| 01:30 | New England Revolution | -  | Philadelphia Union | 0:0 (0:0)  | ||
| 01:30 | Columbus Crew | -  | Impact de Montreal | 2:1 (0:0)  | ||
| 02:30 | Sporting Kansas City | -  | Toronto FC | 2:1 (0:1)  | ||
| 03:00 | Real Salt Lake | -  | D.C. United | 1:0 (0:0)  | ||
| 04:00 | Los Angeles Galaxy | -  | Vancouver Whitecaps | 2:0 (1:0)  | ||
| 03.09.2012 | ||||||
| 01:00 | Chicago Fire | -  | Houston Dynamo | 3:1 (2:0)  | ||
| 01:00 | FC Dallas | -  | Seattle Sounders | 1:1 (1:1)  | ||
| 03:00 | San José Earthquakes | -  | CD Chivas | 4:0 (2:0)  | ||
| 06.09.2012 | ||||||
| 02:00 | New England Revolution | -  | Columbus Crew | 2:0 (0:0)  | ||
| 03:00 | Colorado Rapids | -  | Portland Timbers | 3:0 (2:0)  | ||
| 07.09.2012 | ||||||
| 02:30 | Houston Dynamo | -  | Real Salt Lake | 1:0 (0:0)  | ||
| 08.09.2012 | ||||||
| 22:00 | Seattle Sounders | -  | CD Chivas | 2:1 (1:1)  | ||
| 13.09.2012 | ||||||
| 01:00 | Toronto FC | -  | Chicago Fire | 1:2 (0:2)  | ||
| 15.09.2012 | ||||||
| 02:30 | Sporting Kansas City | -  | Houston Dynamo | 1:1 (0:0)  | ||
| 05:00 | Los Angeles Galaxy | -  | Colorado Rapids | 2:0 (1:0)  | ||
| 19:00 | Toronto FC | -  | Philadelphia Union | 1:1 (0:0)  | ||
| 21:30 | Portland Timbers | -  | Seattle Sounders | 1:1 (0:0)  | ||
| 16.09.2012 | ||||||
| 01:00 | New York RB | -  | Columbus Crew | 3:1 (1:1)  | ||
| 01:30 | D.C. United | -  | New England Revolution | 2:1 (1:1)  | ||
| 02:30 | Chicago Fire | -  | Impact de Montreal | 3:1 (1:1)  | ||
